Rehab SFH
|
Nice upside rehab for a SFH located at 35 Woodside Rd., Glendale RI 02826
Offered at 150,000k, Fix-up 30k ARV 220-250k
Home Facts
Bedrooms | 2 |
Baths | 2 |
Living Area | 1,036 |
Lot Size | 12,632 |
Type | SINGLE FAMILY |
Garage | 0 Car Garage |
Parcel | M:130 L:049 |
County | PROVIDENCE |
Year Built | 1949 |
Total Rooms | 5 |
Heating | |
Cooling | |
Number of Stories | 1 |
Comps | ||||||||
221 Spring Lake Rd | 3 | 1.0 | 1,791 | 1970 | $235,900 | 05/11/2016 | 0.73 mi | |
80 N Hill Rd | 4 | 2.0 | 1,600 | 1917 | $230,000 | 01/14/2016 | 2.36 mi | |
6 Edward Ave | 3 | 1.5 | 1,664 | 1972 | $229,000 | 11/12/2015 | 2.87 mi | |
3 Tall Timber Trl | 2 | 1.0 | 1,092 | 1967 | $227,000 | 07/31/2015 | 2.4 mi | |
46 Paula Dr | 3 | 1.5 | 1,296 | 1984 | $226,000 | 04/04/2016 | 2.28 mi | |
80 Remington Ave | 4 | 1.0 | 1,357 | 1900 | $220,000 | 06/15/2016 | 1.51 mi | |
33 Pincrest Ln | 3 | 1.0 | 1,775 | 1993 | $215,000 | 10/20/2015 | 0.91 mi | |
12 Dion Dr | 2 | 2.0 | 1,071 | 1880 | $214,900 | 06/13/2016 | 0.8 mi | |
25 Dion Dr | 2 | 1.0 | 1,176 | 1958 | $212,975 | 04/08/2016 | 0.8 mi |
Save